PH382 – PTFE GAS HOSE
Application: P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all or one of the above properties is the main criteria Transport of cryogenic at high pressures
Temperature Range: Continuous: -54°C to +204°C
Description
Product Overview
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all or one of the above properties is the main criteria Transport of cryogenic at high pressures
Key Features & Construction
- Inner tube: Special quality of Sintered tube of polytetrafluoroethylene (P.T.F.E)
- Reinforcement: Double braids of 304 series of stainless steel wire
- Temperature Range: Continuous: -54°C to +204°C
Technical Specifications
| Item Code |
Dash Size |
WT
|
ID
|
OD
|
WP
|
BP
|
BR/r
|
W
|
|||||
| inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | g/m | |||
| PH382-04 | -4 | 1.00 | 1/4 | 6.4 | 0.470 | 11.9 | 5300 | 365 | 15900 | 1095 | 1.6 | 40 | 236 |
| PH382-05 | -5 | 1.00 | 5/16 | 8.0 | 0.540 | 13.7 | 4560 | 315 | 13680 | 945 | 1.8 | 45 | 301 |
| PH382-06 | -6 | 1.00 | 3/8 | 9.5 | 0.580 | 14.7 | 4350 | 300 | 13050 | 900 | 2.6 | 65 | 353 |
| PH382-08 | -8 | 1.00 | 1/2 | 12.7 | 0.730 | 18.5 | 3840 | 265 | 11520 | 795 | 3.0 | 75 | 466 |
| PH382-10 | -10 | 1.10 | 5/8 | 16.0 | 0.880 | 22.4 | 3400 | 235 | 10200 | 705 | 4.5 | 115 | 612 |
| PH382-12 | -12 | 1.25 | 3/4 | 19.0 | 1.030 | 26.2 | 2900 | 200 | 8700 | 600 | 9.4 | 240 | 779 |
| PH382-16 | -16 | 1.40 | 1 | 25.4 | 1.260 | 32.0 | 2200 | 150 | 6600 | 450 | 12.6 | 320 | 966 |






